Property Attributes
- MLS#2635681
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityGrandview
- Area203 - South K.C. Mo-Grandview Area
- NeighborhoodHunter Gardens
- Zip64030
- Style
- Year Built1964
- Taxes$ 2899
- Price$ 338,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2302
- Lot Size0.469995 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
TRUE ranch style home with a private backyard oasis/patio for entertaining. Home sits on a dead end and is in a very quiet neighborhood. Outside workshop. Hardwoods throughout. All new updated bathrooms, kitchen, etc. Find your new oasis with a large covered patio and gazebo. Agent/Owner.
| Price History | |
|---|---|
| 8/12/2026 | Listed $365,000 |
| 8/21/2026 | 2$358,000 |
| 8/25/2026 | 3$349,000 |
| 9/8/2026 | 4$338,000 |
General Features
| Living Area | 2302 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck- Covered,Covered Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Board & Batten Siding,Brick/Mortar |
| Year Built | 1964 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| Assoc Fee Paid Per | None |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Hunter Gardens |
| Garage Y/N | Yes |
| Other Structures | Gazebo,Outbuilding,Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | I49 / us 71 to main east to blue ridge blvd,south to e 130th st,east to 130th court. Property on left near end of cul-de-sac |
| City | Grandview |
| High School District | Grandview |
| MLS Area | 203 - South K.C. Mo/Grandview Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20473 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Public Remarks | TRUE ranch style home with a private backyard oasis/patio for entertaining. Home sits on a dead end and is in a very quiet neighborhood. Outside workshop. Hardwoods throughout. All new updated bathro |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Basement BR,Egress Window(s),Finished,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1200 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1102 |
| Dining Area Features | Formal |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 20473 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating