Property Attributes
- MLS#2639794
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityLenexa
- Area325 - N=75th - S=1-435 - E=1-35 - W=Moonlight Rd
- NeighborhoodArbor Lake
- Zip66227
- StyleTraditional
- Year Built2026
- Taxes$ 6883
- Price$ 554,825
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2050
- Lot Size0.22135 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to the Joanna, a thoughtfully designed 2,050 sq ft home offering comfortable main-level living on a desirable cul-de-sac lot in Arbor Lake. Beautiful stone and brick details create standout curb appeal, while the covered entry offers a warm welcome. Inside, an open and spacious living area is anchored by a corner fireplace, creating an inviting space for everyday living and entertaining. The generous primary suite provides a relaxing retreat with a soaking tub, separate shower, dual vanities, and plenty of room to unwind. Outside, enjoy a fully sodded and landscaped yard, covered patio, and a three car garage. Arbor Lake residents also enjoy convenient access to the community lake, pool, and trails. *Photos shown are of a previous model. Finishes, upgrades, and features pictured may vary*
| Elementary School | Middle School | High School |
|---|---|---|
| Canyon Creek Elementary School | Prairie Trail Middle School | Olathe Northwest High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $529,500 |
General Features
| Living Area | 2050 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Electric Range |
| HOA Fee | 1200 |
| Garage Spaces | 3 |
| Association Fee Includes | All Amenities,Curbside Recycle,Trash |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick/Mortar,Frame |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Play Area,Pool,Trail(s) |
| HOA | Yes |
| Energy Efficient | Appliances |
| Subdivision Name | Arbor Lake |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Prairie Star Parkway to Shady Bend Rd. North on Shady Bend to 92nd Terrace. West on 92nd Terrace to Pickering St. South on Pickering to home. |
| High School | Olathe Northwest |
| City | Lenexa |
| Association Name | First Service Residential |
| High School District | Olathe |
| MLS Area | 325 - N=75th;S=1-435;E=1-35;W=Moonlight Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9642 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Canyon Creek |
| Middle/Junior High School | Prairie Trail |
| Property Condition | Under Construction |
| Public Remarks | Welcome to the Joanna,a thoughtfully designed 2,050 sq ft home offering comfortable main-level living on a desirable cul-de-sac lot in Arbor Lake. Beautiful stone and brick details create standout cu |
| Builder Name | Arise Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Painted Cabinets,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2050 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 9642 |
| Builder Model | Joanna |
| Other Room Features | Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating