Property Attributes
- MLS#2637236
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityShawnee
- Area315 - N=Wy Co Ln - S=75th - E=Switzer - W=Co Ln
- NeighborhoodTomahawk Hills
- Zip66203
- StyleTraditional
- Year Built1962
- Taxes$ 3151
- Price$ 290,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size0.201331 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Charming ranch in Shawnee with 3 bedrooms and 1 bath! This inviting home features wood floors throughout, vaulted ceilings, and a dining room with built-in shelving and French doors leading to the fenced backyard. Double driveway provides plenty of parking, plus a full basement with a finished room featuring built-ins—perfect for a workshop, hobby room, or home office. Newer furnace and sump pump. Great location close to shopping, restaurants, and more. Come see all this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Nieman Elementary School | Hocker Grove Middle School | SM North High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $290,000 |
General Features
| Living Area | 936 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Immediate |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Electric Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1962 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Tomahawk Hills |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Nieman Rd to 72nd St,East to 71st Pl,Southeast to Melrose Ln,South to home. |
| High School | SM North |
| City | Shawnee |
| High School District | Shawnee Mission |
| MLS Area | 315 - N=Wy Co Ln;S=75th;E=Switzer;W=Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8770 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Nieman |
| Middle/Junior High School | Hocker Grove |
| Public Remarks | Charming ranch in Shawnee with 3 bedrooms and 1 bath! This inviting home features wood floors throughout,vaulted ceilings,and a dining room with built-in shelving and French doors leading to the fenc |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://youtu.be/L9zqE1Reuy8 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s) |
|---|---|
| Basement | Full,Garage Entrance,Sump Pump |
| Flooring | Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 936 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Dining Area Features | Formal |
| Floor Plan Features | Ranch |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Attached |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 8770 |
| Other Room Features | Fam Rm Gar Level,Fam Rm Main Level,Main Floor BR |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating